
Weiber Formaldehyde Test Chamber
Select capacity, operating range and options around the actual process requirement.
| SKU | e250c083S62 |
| MPN | e250c08362 |
| Brand | weiber |
| Availability | In Stock |
| Condition | New |
| Min order qty | 1 |
| Shipping | Free Shipping |
| Delivery | 7-14 Business Days |
| Country of origin | INDIA |
Returns per our Return & Refund Policy · Shipping Policy — see the Policy Centre in the footer.
Weiber Formaldehyde Test Chamber
ACMAS Technologies Pvt. Ltd. are leading manufacturer supplier and exporter of Weiber Formaldehyde Test Chamber products. We have successfully catered the needs of over 600 institutions in India and more than 42 countries, we serve more than 1500 customers in corporate and private sectors.
WEIBER Thermal Chambers/Thermal Chambers are conceptualized and designed study and contemplate the effects of different environmental parameters such as humidity, temperature and light in various applications tests involving micro-organisms, plants, tissues, electronic components etc. apart from various customized industrial and research applications. Our Thermal Chambers have a variety of usage in R & D laboratories, research studies and product testing facilities across the globe. Apart from that, these Thermal test/control chambers have a variety of usages in tissue culture applications, enzyme reaction studies, growth observation studies, fermentation analysis and various other general and specialized applications in various laboratories. We specialize in both standard and customized Thermal Chambers, specifically designed to meet the challenging demands of various scientists for individual and specialized research applications.
| Internal dimension (WXDXH) mm | 1000 x 1000 x 1000 |
| Internal volume | ¡À1m3 |
| Temperature Range | 15¡ã C to 40¡ã C |
| Temperature Fluctuation | ¡À0.5¡ãC |
| Temperature deviation | ¡Ü¡À2.0¡ãC |
| Humidity range | 30 to 80% RH (as per temperature humidity graph attached) |
| Humidity fluctuation | ¡À2%RH |
| Humidity Deviation | ¡À2% to ¡À3%RH |
| Air exchanging rate | 0.5 to 1.5 Lt/hr |
| Air flow rate | 0.1 to 0.3 m/s |
| Evacuation rate of sampling apparatus | 0.1 to 1.5 Lt/min, accuracy ¡À5% |
| Humidity sensor | Capacitive |
| Temperature Sensor | PT-100 |
| Temperature Controller | HMI+PLC based |
| Display | LCD |
| Safety Thermostats | |
| Automatic Temperature Setting | Yes |
| Adjustable Limits | Yes |
| Air Sampling System Accessories | Sampling Tube, two 100ml suction bottles, gas sampling pump, gas flowmeter |
| Port hole | 50 mm (1 No.) |
| Power Requirements | 220/230V, 50/60Hz |
| Electricity | 1 Phase |
| Total power | 3KW |
Technical information
| Internal dimension (WXDXH) mm | 1000 x 1000 x 1000 |
| Internal volume | ¡À1m3 |
| Temperature Range | 15¡ã C to 40¡ã C |
| Temperature Fluctuation | ¡À0.5¡ãC |
| Temperature deviation | ¡Ü¡À2.0¡ãC |
| Humidity range | 30 to 80% RH (as per temperature humidity graph attached) |
| Humidity fluctuation | ¡À2%RH |
| Humidity Deviation | ¡À2% to ¡À3%RH |
| Air exchanging rate | 0.5 to 1.5 Lt/hr |
| Air flow rate | 0.1 to 0.3 m/s |
| Evacuation rate of sampling apparatus | 0.1 to 1.5 Lt/min, accuracy ¡À5% |
| Humidity sensor | Capacitive |
| Temperature Sensor | PT-100 |
| Temperature Controller | HMI+PLC based |
| Display | LCD |
| Safety Thermostats | |
| Automatic Temperature Setting | Yes |
| Adjustable Limits | Yes |
| Air Sampling System Accessories | Sampling Tube, two 100ml suction bottles, gas sampling pump, gas flowmeter |
| Port hole | 50 mm (1 No.) |
| Power Requirements | 220/230V, 50/60Hz |
| Electricity | 1 Phase |
| Total power | 3KW |




























